Bundle
Build & Benchmark Bundle
Build & Benchmark Bundle is a bundle available to download and play for $43.98. It includes 19 apps and 2 packages. Build & Benchmark Bundle can be played and ran on Windows systems. At the moment, there is no confirmed information regarding Steam Deck support for this bundle.
- Included Games & Apps:19
- Included Packages:2
- Steam Bundle Id:24695
Included Games & Apps
Build & Benchmark Bundle includes 19 apps.
Image | Name | Type | Release Date | Actions |
---|---|---|---|---|
3DMark Cloud Gate benchmark | DLC | 12/18/2015 | View | |
3DMark | Game | ??? | View | |
3DMark Fire Strike benchmarks | DLC | 12/18/2015 | View | |
3DMark Sampler Feedback feature test | DLC | 8/25/2021 | View | |
3DMark Advanced | DLC | ??? | View | |
PC Building Simulator | Game | 1/29/2019 | View | |
3DMark Night Raid benchmark | DLC | 10/8/2018 | View | |
3DMark API Overhead feature test | DLC | 12/18/2015 | View | |
3DMark Time Spy upgrade | DLC | 7/14/2016 | View | |
3DMark CPU Profile benchmarks | DLC | 6/24/2021 | View |
Page 1 of 2
Included Packages
Build & Benchmark Bundle includes 2 packages.
Name | Price | Actions |
---|---|---|
PC Building Simulator | $4.99 | View |
3DMark | $8.74 | View |