Most Popular Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in realtime.
| Image | Name | Actions | ||||
|---|---|---|---|---|---|---|
#1 | 894,166 | 1,862,531 | 8/21/2012 | View | ||
#2 | 549,145 | 961,289 | 7/9/2013 | View | ||
#3 | 264,587 | 1,347,327 | 12/21/2017 | View | ||
#4 | 153,037 | 194,508 | 3/5/2025 | View | ||
#5 | 106,949 | 228,073 | 5/16/2011 | View | ||
#6 | 98,886 | 481,966 | 10/30/2025 | View | ||
#7 | 96,599 | 150,350 | 11/16/2018 | View | ||
#8 | 94,828 | 247,028 | 12/4/2024 | View | ||
#9 | 82,001 | 262,284 | 2/8/2018 | View | ||
#10 | 73,883 | 288,105 | 4/13/2015 | View |
Page 1 of 50









